Culture Recovery Fund Recipients List
View the full lists of heritage recipients of round one, two and three of the Culture Recovery Fund.
Round Three
Programmes of Major Works: Round Two
Organisation | Site | Region |
The English Heritage Trust | Dover Castle | South East |
The English Heritage Trust | Hurst Castle and Lighthouse | South East |
The English Heritage Trust | Carlisle Castle | North West |
The English Heritage Trust | Royal Garrison Church | South East |
The English Heritage Trust | Bristol Temple Church | South West |
National Trust for Places of Historic Interest or Natural Beauty | Cliveden National Trust | South East |
National Trust for Places of Historic Interest or Natural Beauty | Hardwick Hall | East Midlands |
National Trust for Places of Historic Interest or Natural Beauty | Dyrham Park | South West |
National Trust for Places of Historic Interest or Natural Beauty | Wheal Betsy | South West |
National Trust for Places of Historic Interest or Natural Beauty | Shugborough Estate | West Midlands |
National Trust for Places of Historic Interest or Natural Beauty | Seaton Dealval Hall - Sea Walk Walls | North East |
National Trust for Places of Historic Interest or Natural Beauty | Allan Bank | North West |
National Trust for Places of Historic Interest or Natural Beauty | Wallington | North East |
National Trust for Places of Historic Interest or Natural Beauty | Attingham Park | West Midlands |
National Trust for Places of Historic Interest or Natural Beauty | Anglesey Abbey, Gardens and Lode Mill | East of England |
National Trust for Places of Historic Interest or Natural Beauty | Seaton Dealval Hall - Corbels | North East |
National Trust for Places of Historic Interest or Natural Beauty | Berrington Hall | West Midlands |
National Trust for Places of Historic Interest or Natural Beauty | Dyrham Park - west garden gates | South West |
National Trust for Places of Historic Interest or Natural Beauty | Dyrham Park - church passage reroofing | South West |
National Trust for Places of Historic Interest or Natural Beauty | Newark Park | South West |
Historic Royal Palaces | HM Tower of London - 4&5 Tower Green | London |
Historic Royal Palaces | HM Tower of London - Moat Walls | London |
Historic Royal Palaces | Hampton Court Palace - Tijou Screen | London |
Historic Royal Palaces | HM Tower of London - Wall Walk | London |
Historic Royal Palaces | Kensington Palace - Orangery | London |
Historic Royal Palaces | HM Tower of London - Legge's Mount | London |
Historic Royal Palaces | Queen Charlotte’s Cottage | South East |
Historic Royal Palaces | Hampton Court Palace - Little Banqueting Hall | London |
Historic Royal Palaces | Kensington Palace - Roof | London |
Historic Royal Palaces | Hampton Court Palace - Apartment 43 | London |
Treasure Houses | Burghley House | East of England |
Treasure Houses | Leeds Castle Foundation | South East |
Church of England | St Mary's Church | Yorkshire and the Humber |
Church of England | Abbey Gateway, Chester Cathedral | North West |
Church of England | All Saints Church | South East |
Church of England | Cathedral Church of St Martin, Leicester | East Midlands |
Church of England | St Augustine’s Church, Kilburn | London |
Church of England | St Gabriel’s Church, Pimlico | London |
Church of England | St John the Evangelist, Upper Norwood | London |
Church of England | St Paul’s Bow Common | London |
Church of England | Christ Church and St Mary Magdalen and St Peter and St Paul | South East |
Church of England | Lichfield Cathedral | West Midlands |
Church of England | Liverpool Cathedral | North West |
Church of England | Newcastle Cathedral | North East |
Church of England | St Mary’s Church | South East |
Church of England | St Marylebone Parish Church | London |
Church of England | St Petroc’s Church | South West |
Church of England | The University Church of St Mary the Virgin | South East |
Church of England | Trinity Chapel – Canterbury Cathedral | South East |
Church of England | Wakefield Cathedral | Yorkshire and the Humber |
Church of England | The Church of All Saints, Rotherham (Rotherham Minster) | Yorkshire and the Humber |
Church of England | Southwark Cathedral | London |
Church of England | Worcester Cathedral | West Midlands |
National Churches Trust | St Stephen’s the Martyr Church | South West |
National Churches Trust | St Martin, Cheselbourne | South West |
National Churches Trust | All Saints Church | Northampton 025A |
National Churches Trust | Church of St Lawrence | South West |
National Churches Trust | Church of St. Mary the Virgin, Gamlingay | East of England |
National Churches Trust | Minster Church of Sts Thomas | South East |
National Churches Trust | NORTON-JUXTA-TWYCROSS, HOLY TRINITY | East Midlands |
National Churches Trust | Quaker Tapestry Museum | North West |
National Churches Trust | St Anietus, St Neot | South West |
National Churches Trust | Friends' Meeting House, Marazion | South West |
National Churches Trust | St Chads Church | North East |
National Churches Trust | St James, Skillington | East Midlands |
National Churches Trust | St John the Evangelist Church, Workington | North West |
National Churches Trust | Saltaire United Reform Church | Yorkshire and the Humber |
National Churches Trust | St Michael and All Angels | South East |
Canal and River Trust | Leeds and Liverpool Canal, Wigan, Lock 73 and Lock 80 | North West |
Canal and River Trust | Locks 13 & 15 on the Ashton Canal, Clayton, Manchester | North West |
Canal and River Trust | Locks 5, 7, 9 and 16 on the Peak Forest Canal, Marple, Stockport | North West |
Canal and River Trust | Soulbury Three Locks | South East |
Canal and River Trust | Walsall Canal Ryders Green Lock 1 & 3 | West Midlands |
Canal and River Trust | Hertford Union Canal Waterway Wall Repairs (Tower Hamlets) | London |
Canal and River Trust | Bingley Five Rise | Yorkshire and the Humber |
Landmark Trust | Woodspring Priory | South West |
Landmark Trust | Cawood Castle | Yorkshire and the Humber |
Landmark Trust | Calverley Old Hall | Yorkshire and the Humber |
Landmark Trust | Silverton Park Stables | South West |
Friends of Friendless Churches | Church of the Assumption of the Blessed Virgin Mary, Hardmead | South East |
Friends of Friendless Churches | St Helen’s, Skeffling | Yorkshire and the Humber |
Friends of Friendless Churches | St Mary’s, Mundon | East of England |
Friends of Friendless Churches | Old St Luke’s, Milland | South East |
Friends of Friendless Churches | St Lawrence’s, Hutton Bonville | Yorkshire and the Humber |
Friends of Friendless Churches | Strict & Particular Baptist Chapel | South East |
Friends of Friendless Churches | St Giles’ Church, Tadlow | East of England |
Friends of Friendless Churches | St Mary’s, Fordham | East of England |
Churches Conservation Trust | Garthorpe St Mary's Church, Leicestershire | East Midlands |
Churches Conservation Trust | Higham St Mary's Church, Kent | South East |
Churches Conservation Trust | North Huish St Mary's Church, Devon | South West |
Churches Conservation Trust | Saintbury St Nicholas's Church, Gloucestershire | South West |
Churches Conservation Trust | Stamford St John's Church, Lincolnshire | East Midlands |
Churches Conservation Trust | Stapleford St Mary Magdalene Church, Leicestershire | East Midlands |
Churches Conservation Trust | Warburton St Werburgh's Church, Greater Manchester | North West |
Churches Conservation Trust | Wensley Holy Trinity Church, North Yorkshire | Yorkshire and the Humber |
Churches Conservation Trust | Beeby All Saints' Church, Leicestershire | East Midlands |
Churches Conservation Trust | Chiselhampton, St Katherine's Church, Oxfordshire | South East |
Churches Conservation Trust | Deene St Peter's Church, Northamptonshire | East Midlands |
Churches Conservation Trust | Stonham Parva St Mary the Virgin Church, Suffolk | East of England |
Churches Conservation Trust | Bristol St Thomas's Church | South West |
Historic Houses | Leighton Hall | North West |
Historic Houses | Wentworth Woodhouse | Yorkshire and the Humber |
Historic Houses | Stonor Park and Gardens | South East |
Historic Houses | Weston Hall | West Midlands |
Historic Houses | Ripley Castle | Yorkshire and the Humber |
Methodists | St Saviourgate, York | Yorkshire and Humber |
Catholic Trust | The Shrine Church of St Walburge, Preston | North West |
Catholic Trust | St John the Baptist, Rochdale | North West |
Catholic Trust | St Alphonsa Cathedral, (Formerly St Ignatius Church) | North West |
Catholic Trust | Church of Our Lady and St Mary Magdalene, Tavistock | South West |
Catholic Trust | St Mary, Great Yarmouth | East of England |
Catholic Trust | Shrine of St Augustine, Ramsgate | South East |
Catholic Trust | Harvington Hall | West Midlands |
Catholic Trust | Shrewsbury Roman Catholic Cathedral | West Midlands |
Catholic Trust | Quarr Abbey | South East |
Catholic Trust | Aylesford Priory | South East |
Catholic Trust | St Thomas of Canterbury, Newport | South East |
Catholic Trust | Church of the Holy Name of Jesus, Manchester | North West |
Catholic Trust | Saint Barnabas, Nottingham | East Midlands |
Catholic Trust | St Pauls, Alnwick | North East |
Catholic Trust | Our Lady of Consolation and St Stephen, Lynford, near Thetford | East of England |
Catholic Trust | St Cuthbert, Bradford | Yorkshire and the Humber |
Catholic Trust | St Albans, Macclesfield | North West |
Historic Houses Foundation | Woodchester Mansion | South West |
Historic Houses Foundation | Muncaster Castle | North West |
Historic Houses Foundation | Haddon Hall | East Midlands |
Historic Houses Foundation | Hedingham Castle | East of England |
Historic Houses Foundation | Jane Austen's House | South East |
Historic Houses Foundation | Moggerhanger | East of England |
Historic Houses Foundation | Everingham Hall Chapel | Yorkshire and the Humber |
Historic Houses Foundation | Levens Hall | North West |
Historic Houses Foundation | Raby Castle | North East |
Historic Houses Foundation | Browsholme Hall | North West |
Historic Houses Foundation | Holkham Hall | East of England |
Historic Houses Foundation | Scampston Hall | Yorkshire and the Humber |
Historic Houses Foundation | Longleat | South West |
National Churches Trust | St Philip & St James Church, Ratby | East Midlands |
National Churches Trust | St Mary’s Church Cogges | South East |
National Churches Trust | St Mary’s Church, Homersfield | East of England |
National Churches Trust | St Mary’s Church, Marshchapel | East Midlands |
National Churches Trust | St Mary’s Church, Steeple Ashton | South West |
National Churches Trust | St Mary Magdalene Church, Peckleton | East Midlands |
National Churches Trust | St Mary The Virgin, Leighton Bromswold | East of England |
National Churches Trust | St Mary the Virgin, Badby | East Midlands |
National Churches Trust | St Mary, Kyre Wyard | West Midlands |
National Churches Trust | St Deinst Church, Llangarron | West Midlands |
National Churches Trust | St Botolph's Church, Chevening | South East |
National Churches Trust | St Andrew’s Church, Rushmere St Andrew | East of England |
National Churches Trust | St Andrews Church, Wick Hambreaux | South East |
National Churches Trust | St Andrew’s Church, Rockbourne | South East |
National Churches Trust | St.Mary Virgin, Northill | East of England |
National Churches Trust | Holy Trinity, Caister on Sea | South East |
National Churches Trust | St Michael and All Angels, Croft | West Midlands |
Churches Conservation Trust | St Michael’s Church, Churchill, Worcestershire | East Midlands |
Churches Conservation Trust | St Nicholas's Church, Feltwell, Norfolk | East of England |
Churches Conservation Trust | St Mary's Church, Little Hormead, Hertfordshire | East of England |
Churches Conservation Trust | St John Maddermarket Church, Norwich | East of England |
Churches Conservation Trust | Oxhey Chapel, Hertfordshire | East of England |
Churches Conservation Trust | All Saints' Church, Vange, Essex | East of England |
Historic Royal Palaces | Hampton Court Palace - Garden Wall Conservation | London |
National Trust | Attingham Park Estate Wall Repairs | West Midlands |
National Trust | Birmingham Back to Backs | West Midlands |
National Trust | Blickling Estate Apple Store Restoration | East of England |
National Trust | Coughton Court – North Wing Repairs | West Midlands |
Catholic Church Trust | Church of St Joseph, Pontefract | Yorkshire and the Humber |
Friends of Friendless Churches | St Mary’s, Long Crichel | South West |
Friends of Friendless Churches | St Andrew’s, Wood Walton | East of England |
Friends of Friendless Churches | St Denis’, East Hatley | East of England |
Friends of Friendless Churches | St Mary Magdalene, Caldecote | East of England |
Major Repairs for Heritage at Risk
Site | Region | Amount Awarded |
West Haven Maltings, Grimsby, Lincolnshire | East Midlands | £100,000 |
Electric Palace Cinema, Harwich, Essex | East of England | £151,291 |
Murston Old Church, Sittingbourne, Kent | South East | £108,000 |
Treadwheel Crane, Harwich, Essex | East of England | £140,094 |
Moseley Road Baths, Balsall Heath, Birmingham | West Midlands | £100,000 |
Morecambe Winter Gardens, Lancaster, Lancashire | North West | £227,622 |
Shrewsbury Flaxmill Maltings, Shrewsbury, Shropshire | West Midlands | £350,000 |
Hopwood Hall, Rochdale, Greater Manchester | North West | £368,294 |
Leigh Spinners Mill, Wigan, Greater Manchester | North West | £126,000 |
EMD Cinema, Walthamstow, London | London | £520,000 |
St Michael Coslany, Norwich, Norfolk | East of England | £172,500 |
Tone Works, Wellington, Somerset | South West | £400,000 |
Keppel's Column, Wentworth Woodhouse estate, Rotherham, South Yorkshire | Yorkshire and The Humber | £207,377 |
South Wingfield Station, Derbyshire | East Midlands | £199,218 |
Fort Purbrook, Portsmouth, Hampshire | South East | £268,126 |
Temple Works, Leeds | Yorkshire and The Humber | £636,000 |
Culture Recovery Fund for Heritage: Emergency Resource Support
Organisation | Region | Amount Awarded |
Nottingham News Centre CIC | East Midlands | £12,900 |
RAVENGLASS AND ESKDALE RAILWAY COMPANY LIMITED(THE) | North West | £451,500 |
Co Creative Solutions Limited | North West | £10,500 |
Chance Heritage Trust Limited | West Midlands | £10,800 |
On the Record Community Interest Company | London | £12,500 |
Markenfield Enterprises | Yorkshire and The Humber | £30,100 |
Shackleton Aviation Group CIC | West Midlands | £29,500 |
The Parochial Church Council of the Ecclesiastical Parish of St Paul, South Harrow | London | £45,400 |
Fans Museum CIC | North East | £27,200 |
St George’s, Southall (THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST GEORGE'S, SOUTHALL) | London | £28,900 |
St. Peter The Apostle Roman Catholic Church | London | £16,000 |
STUMP CROSS LIMITED | Yorkshire and The Humber | £85,000 |
The PCC of Holy Trinity Church, Hull (Hull Minster) | Yorkshire and The Humber | £135,500 |
The Parochial Church Council of the Ecclesiastical Parish of All Saints Ealing | London | £38,400 |
THE HOLLYCOMBE WORKING STEAM MUSEUM LIMITED | South East | £100,500 |
BIG HERITAGE CIC | North West | £124,400 |
Mapperton Estate | South West | £51,000 |
LEIGH BUILDING PRESERVATION TRUST | North West | £52,500 |
ERM (Eastern Region Media) CIC | East of England | £18,300 |
Harrison Steen Ltd | North West | £38,800 |
Exeter Historic Buildings Trust | South West | £55,600 |
Manchester Historic Buildings Trust | North West | £33,500 |
MSL Digital Limited | South East | £28,700 |
The Piece Hall Trust | Yorkshire and The Humber | £1,351,300 |
North Craven Building Preservation Trust | Yorkshire and The Humber | £59,900 |
Parochial Church Council of the Ecclesiastical Parish of St Mary and St James Great Grimsby | Yorkshire and The Humber | £39,200 |
Cartwright-Hignett Partners | South West | £22,900 |
The Sussex Archaeological Society | South East | £191,400 |
The Net North Shields | North East | £33,300 |
Moggerhanger House Preservation Trust | East of England | £25,000 |
Salford Lads’ and Girls’ Club | North West | £47,800 |
Our Lady of Sorrows | London | £46,000 |
Hollytree Management Limited | East Midlands | £19,300 |
Culture Syndicates CIC | East Midlands | £29,000 |
Truro Cathedral | South West | £180,200 |
Vampire Preservation Group | West Midlands | £33,900 |
The Old Church Stoke Newington Limited | London | £20,000 |
The Chapter of Peterborough Cathedral | East of England | £184,000 |
The Marney Partnership | East of England | £84,300 |
Fitzrovia Noir Community Interest Company | London | £22,800 |
Acumen Community Buildings Ltd | North East | £16,700 |
Sir John Moore’s School and Exhibition Foundation | East Midlands | £15,800 |
Culture Recovery Fund for Heritage: Continuity Support
Organisation | Region | Amount Awarded |
Future Seed C.I.C. | West Midlands | £26,900 |
Nottingham Heritage Vehicles Charity | East Midlands | £15,800 |
Penistone Cinema Organ Trust | Yorkshire and The Humber | £12,500 |
Gloucester History Trust | South West | £36,500 |
Past Participate CIC | South West | £21,300 |
WW1 Aviation Heritage Trust Ltd | East of England | £16,000 |
Blyth Tall Ship | North East | £83,000 |
Boundary Way Project | West Midlands | £14,900 |
Coventry MotoFest Ltd. | West Midlands | £55,000 |
Birmingham Diocesan Trust | West Midlands | £32,900 |
Castle Cary and Ansford PCC | South West | £16,200 |
Sporting Heritage Community Interest Company | Yorkshire and The Humber | £33,000 |
The Restoration Trust | East of England | £33,100 |
Lynher River Barge CIC | South West | £23,800 |
Symbiont Consulting Ltd | North West | £17,800 |
Hartlebury Castle Preservation Trust | West Midlands | £61,200 |
The Crossness Engines Trust | London | £29,300 |
The North End Trust | East of England | £19,500 |
Marlborough Productions CIC | South East | £24,100 |
Thames Explorer Trust | London | £36,700 |
The Parochial Church Council of the Ecclesiastical Parish of St Petroc, Bodmin | South West | £17,500 |
Association of Ukrainians (Nottingham Branch) | East Midlands | £24,000 |
Southern Pennines Rural Regeneration Company Ltd | Yorkshire and The Humber | £208,800 |
KES Trustees Ltd | West Midlands | £116,000 |
Landward Research Ltd | Yorkshire and The Humber | £29,200 |
The Springhead Trust Limited | South West | £68,000 |
YOUTH CLUB Ltd | London | £51,000 |
WyvernRail plc | East Midlands | £81,900 |
Air Photo Services Ltd | South West | £40,600 |
Upton Cressett Ltd | West Midlands | £43,200 |
Tissington Hall | East Midlands | £25,000 |
North Tyneside Disability Forum Ltd | North East | £29,900 |
The Foundry Sheffield | Yorkshire and The Humber | £69,000 |
Hoghton Tower Preservation Trust | North West | £116,500 |
Leighton Hall | North West | £62,700 |
Celtic Harmony | East of England | £99,800 |
TORR VALE MILLS LIMITED | East Midlands | £131,100 |
Tutbury Castle Trading Ltd | West Midlands | £100,100 |
The Kelmarsh Trust | East Midlands | £144,900 |
The Parochial Church Council of the Ecclesiastical Parish of Christ Church with All Saints Spitalfields | London | £124,200 |
Lauderdale House Society | London | £53,900 |
Shire Hall (Dorchester) Trust | South West | £112,600 |
Stonor Enterprises | South East | £230,000 |
Stanford Hall | East Midlands | £87,100 |
Fortescue Garden Trust | South West | £36,300 |
Silverstone Heritage Ltd | South East | £710,700 |
Museum of Brands, Packaging and Advertising | London | £73,000 |
Glastonbury Abbey | South West | £355,500 |
Alkincoats Ltd | North West | £52,500 |
Great Dorset Steam Fair Limited | South West | £156,000 |
Chiswick House and Gardens Trust | London | £109,900 |
Delapre Abbey Preservation Trust | East Midlands | £150,300 |
Muncaster Visitor Management Limited | North West | £170,000 |
The Kenelm Youth Trust Limited | West Midlands | £192,000 |
Bath Preservation Trust | South West | £444,900 |
Golden Hinde Ltd | London | £140,000 |
Warrington Borough Council | North West | £253,100 |
British Music Experience | North West | £62,200 |
Truro Cathedral | South West | £232,300 |
Lichfield Cathedral | West Midlands | £213,700 |
Lincolnshire Bomber Command Memorial | East Midlands | £315,000 |
Wicksteed Charitable Trust | East Midlands | £281,000 |
VAST SERVICES (1920) | West Midlands | £30,200 |
The Parochial Church Council of the Ecclesiastical Parish of Bath Abbey with St James, Bath | South West | £246,000 |
St Cuthbert's College, Ushaw | North East | £357,400 |
Exeter Cathedral | South West | £566,000 |
Chester Cathedral | North West | £171,200 |
Romney, Hythe and Dymchurch Railway Public Limited Company | South East | £641,800 |
Durham Cathedral | North East | £812,200 |
Severn Valley Railway (Holdings) Plc. | West Midlands | £1,012,900 |
Stainmore Railway Company Limited | North West | £16,000 |
The Managing Trustees of Brierfield Methodist Church | North West | £14,300 |
Trading Places | West Midlands | £30,000 |
Combe St Nicholas Parochial Church Council | South West | £7,000 |
St Mary’s Church, Chard | South West | £6,300 |
St Marys Somers Town | London | £17,900 |
The PCC of the Ecclesiastical Parish of St George the Martyr, Queen Square with Holy Trinity, Holborn and St Bartholomew. | London | £35,400 |
The Parochial Church Council of St Catherine’s Church, Montacute, Somerset | South West | £31,500 |
Heritage Education Trust | East Midlands | £10,900 |
The Parochial Church Council of the Ecclesiastical Parish of St Wilfrid, Grappenhall | North West | £27,300 |
The Minster Church of Sts Thomas, Newport | South East | £24,400 |
New Heritage Solutions Community Interest Company | East of England | £8,600 |
Bidston Observatory Artistic Research Centre | North West | £27,200 |
The Parochial Church Council of the Ecclesiastical Parish of St Clement with St Mark, Notting Dale and St James, Norlands. | London | £58,000 |
The Parochial Church Council of the Ecclesiastical Parish of St Aldhelm, Edmonton | London | £28,600 |
Catcher Media Social CIC | West Midlands | £31,400 |
St Andrews PCC, West Kensington | London | £30,000 |
The EXCELSIOR Trust | East of England | £65,400 |
The Parochial Church Council Of The Ecclesiastical Parish Of All Saints Rotherham | Yorkshire and The Humber | £37,400 |
Churnet Valley Railway (1992) PLC | West Midlands | £99,600 |
Whittington Castle Preservation Trust | West Midlands | £36,500 |
Buxton Crescent Heritage Trust | East Midlands | £58,900 |
Letton Hall Trust | East of England | £70,700 |
Dorfold Hall Events Ltd | North West | £77,500 |
Charlestown Harbour | South West | £170,700 |
Holdenby House Enterprises | East Midlands | £33,800 |
D & T Scenic's Limited | South East | £40,000 |
The Parochial Church Council of the Ecclesiastical Parish of St John the Baptist with Christ Church Hoxton (Diocese of London) | London | £70,100 |
Panton Bros Museum Unlimited | East Midlands | £184,700 |
Blackwell Adventure | West Midlands | £80,000 |
Fashion and Textile Museum, a part of Newham College of Further Education | London | £155,000 |
Avenue House Estate Trust | London | £120,000 |
Joseph Banks Society | East Midlands | £7,000 |
Ware Arts Centre Ltd | East of England | £47,500 |
The Pride of Sefton | North West | £17,900 |
Manchester Histories | North West | £42,200 |
The Highlife Centre | West Midlands | £47,800 |
Ebony Steelband Trust | London | £37,900 |
Clio's Company | London | £12,000 |
Sailing Tectona CIC | South West | £67,000 |
Armenian Institute | London | £44,000 |
Sharpe's Pottery Heritage and Arts Trust | East Midlands | £33,200 |
The Pennoyyer Centre | East of England | £47,900 |
Icon (Institute of Conservation) | London | £83,900 |
Apsley Paper Trail | East of England | £213,600 |
The Parochial Church Council of the Ecclesiastical Team Parish of Dewsbury | Yorkshire and The Humber | £37,400 |
Peter Rogan & Associates Limited | East Midlands | £80,000 |
Migration Museum Project | London | £104,200 |
Re-Form Heritage | West Midlands | £30,300 |
Experience Oxfordshire Charitable Trust | South East | £149,900 |
West Lexham LLP | East of England | £245,900 |
THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST PAUL, HAMMERSMITH | London | £279,900 |
Neighbourhood Services Company Ltd | North West | £70,000 |
The Metropolitan Cathedral of Christ the King, Liverpool | North West | £221,500 |
Alexandra Park and Palace | London | £702,000 |
Round Two
Culture Recovery Fund for Heritage
Organisation Name | Region | Amount Awarded |
9th Marquess of Hertford trading as Ragley Hall Opening to the Public | West Midlands | £184,200 |
Abbey House Gardens Ltd. | South West | £26,600 |
African Peoples Historical Monument Foundation (Black Cultural Archives) | London | £40,400 |
Alkincoats Ltd | North West | £45,000 |
All Saints Church Edmonton | London | £12,700 |
All Saints Kingston Development Trust | London | £20,700 |
All Saints, Fittleton - Parochial Church Council | South West | £5,900 |
Alstonfield Parochial Church Council | West Midlands | £10,300 |
Armenian Institute | London | £17,400 |
Arnos Vale Cemetery Trust | South West | £100,600 |
Ash Priors Holy Trinity Church | South West | £11,600 |
Assoc. of Heritage Engineers Limited | South East | £4,400 |
Association of Ukrainians (Nottingham Branch) | East Midlands | £10,000 |
Avenue House Estate Trust | London | £169,200 |
Avon Valley Railway Heritage Trust | South West | £97,400 |
Bamburgh Castle Viewing Limited | North East | £137,400 |
Bath Preservation Trust | South West | £192,200 |
Benington Community Heritage Trust | East Midlands | £13,600 |
Bicton Park Botanical Gardens | South West | £214,200 |
Bidston Observatory Artistic Research Centre | North West | £17,000 |
Big Heritage CIC | North West | £87,800 |
Birmingham Diocesan Trust | West Midlands | £17,000 |
Blackwell Adventure | West Midlands | £55,000 |
Blenheim Palace Heritage Foundation | South East | £825,700 |
Bluebell Railway PLC | South East | £272,400 |
Bodmin & Wenford Railway PLC | South West | £144,800 |
Bolton Methodist Mission | North West | £17,100 |
Boscombe Down Aviation Collection Ltd | South West | £14,100 |
Boundary Way Project | West Midlands | £13,600 |
Bramley Baths and Community Limited | Yorkshire and The Humber | £34,800 |
British Deaf History Society | North West | £45,900 |
British Music Experience | North West | £48,900 |
Bure Valley Railway (1991) Limited | East of England | £188,000 |
Butser Education CIC trading as 'Butser Ancient Farm' (BAF) | South East | £152,800 |
Buxton Crescent Heritage Trust | East Midlands | £36,900 |
Byrne Avenue Trust | North West | £38,000 |
C J C Legard t/a Scampston Hall & Walled Garden | Yorkshire and The Humber | £67,500 |
Cambrian Heritage Railways Limited | West Midlands | £12,000 |
Cambridge University Botanic Garden | East of England | £85,100 |
Canalside Heritage Centre | East Midlands | £42,700 |
Canterbury Cathedral | South East | £2,000,800 |
Carlton Towers Events ltd | Yorkshire and The Humber | £186,500 |
Cartwright-Hignett Partners | South West | £31,200 |
Castle Bromwich Hall and Gardens Trust | West Midlands | £47,200 |
Castle Cary and Ansford PCC | South West | £26,400 |
Catcher Media Social CIC | West Midlands | £31,600 |
Cathedral Church of St James and St Edmund | East of England | £72,900 |
Celtic Harmony | East of England | £77,600 |
Central Methodist Church York | Yorkshire and The Humber | £40,800 |
Chapter of York | Yorkshire and The Humber | £269,500 |
Charlestown Harbour | South West | £109,500 |
Chavenage House Partnership (Previously trading as D.Lowsley-Williams) | South West | £8,300 |
Chawton House Library | South East | £35,600 |
Chester Cathedral | North West | £884,400 |
Chichester Canal Trading Limited | South East | £18,200 |
Chichester Cathedral Restoration and Development Trust | South East | £148,500 |
Chinnor & Princes Risborough Railway Company Limited | South East | £70,000 |
Chiswick House and Gardens Trust | London | £44,200 |
CHRIST CHURCH WORKSOP & ST LUKES SHIREOAKS PCC | East Midlands | £13,700 |
Christ Church, Healey | North West | £16,200 |
Church Hill Hotels Limited | East Midlands | £39,000 |
Church of the Holy Jesus, Lydbrook | South West | £17,700 |
Churches Conservation Trust | London | £120,800 |
Churnet Valley Railway (1992) PLC | West Midlands | £283,300 |
Colne Valley Railway Preservation Ltd. | East of England | £34,000 |
Combe St Nicholas Parochial Church Council | South West | £8,100 |
Combermere Abbey | North West | £21,500 |
Commonwork Trust | South East | £101,800 |
Cornwall Aviation Heritage Centre Ltd | South West | £40,300 |
Cornwall Museums Partnership | South West | £92,200 |
Corporation of the Cathedral Church of St Paul in London | London | £875,000 |
Council for British Archaeology | Yorkshire and The Humber | £15,000 |
Coventry Cathedral | West Midlands | £371,900 |
Coventry MotoFest Ltd. | West Midlands | £20,000 |
Creeksea Place Events Limited | East of England | £35,900 |
Cultura Trust | North East | £79,000 |
Culture Syndicates CIC | East Midlands | £12,400 |
D & T Scenic's Limited | South East | £50,200 |
Delapre Abbey Preservation Trust | East Midlands | £142,700 |
Derby Cathedral Chapter | East Midlands | £125,600 |
Dig Media Ltd | North West | £19,300 |
DigVentures | North East | £16,000 |
Dinmore Manor Locomotive Limited | South West | £12,800 |
Diversity House | South East | £43,800 |
Doddington Farms LLP | East Midlands | £51,800 |
Dudley Canal and Tunnel Trust | West Midlands | £154,900 |
Durham Cathedral | North East | £732,800 |
Durlston Country Park National Nature Reserve (Dorset Council) | South West | £35,400 |
East Coast Sail Trust Ltd | East of England | £12,600 |
East End Women's Museum CIC | London | £7,800 |
East Somerset Railway Company Ltd | South West | £160,700 |
Ely Cathedral | East of England | £210,700 |
Epping Ongar Railway Holdings Limited | East of England | £61,900 |
Eureka! The National Children's Museum | Yorkshire and The Humber | £783,300 |
Evolution Skills Ltd | East of England | £19,200 |
Exeter Cathedral | South West | £311,600 |
Eyam Hall | East Midlands | £10,000 |
Farfield Mill Limited | North West | £22,000 |
Fashion and Textile Museum, a part of Newham College of Further Education | London | £106,200 |
Forde Abbey Partnership | South West | £103,600 |
Forest of Dean Railway Limited | South West | £115,800 |
Forty Hall, Enfield Council | London | £47,000 |
Foxfield Light Railway Society Ltd | West Midlands | £24,700 |
French Brothers Limited (Thames Steam Packet Boat Company) | South East | £53,300 |
Friends of Benjamin Franklin House | London | £33,000 |
Friends of Ingestre Orangery | West Midlands | £24,000 |
Friends of Stretford Public Hall | North West | £20,300 |
Friends of The Vigilance | South West | £11,000 |
Future Seed C.I.C. | West Midlands | £15,700 |
Gloucester History Trust | South West | £19,100 |
Gloucestershire Warwickshire Steam Railway plc | South West | £71,800 |
Golden Hinde Ltd | London | £29,000 |
Great Central Railway PLC | East Midlands | £515,700 |
Great Dorset Steam Fair Limited | South West | £136,000 |
Great Yarmouth Preservation Trust | East of England | £36,800 |
Green's Windmill Trust | East Midlands | £21,200 |
Greenwich Foundation for the Old Royal Naval College | London | £843,100 |
Grittleton House | South West | £148,200 |
Group for Education in Museums | South East | £32,000 |
Harlaxton Manor Enterprises Ltd | East Midlands | £46,200 |
Harrison Steen Limited Trading a Heskin Hall | North West | £69,700 |
Hartlebury Castle Preservation Trust | West Midlands | £123,500 |
Hartpury Heritage Trust | South West | £22,900 |
Heartlands Trust | South West | £425,400 |
Helmingham Hall Garden Openings | East of England | £76,200 |
Heritage Education Trust | East Midlands | £14,600 |
Heritage Railway Association | South East | £34,900 |
Heritage Skills Academy | South East | £19,000 |
